
GFS Developments
Coventry 49
Dubai South
- Unit types
- Studio to 2 bedrooms
- Handover
- June 2028
- Payment plan
- 20/21/23/36
FromAED 652,273Subject to availability

By Amirah DevelopmentsDubai South, Dubai
Overview
Crown Palace is an off-plan development by Amirah Developments in Dubai South, with studio to 2 bedroom apartments.
Prices start from AED 649,965, subject to availability. Handover is expected in June 2028. 2 payment plans are published, including options with payments after handover. Amenities listed by the developer include bbq area and swimming pool. GEMS Founders School DS DWC-LLC is about 0.6 km away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | Studio | 388 to 421 | 649,965 to 750,372 | In gallery |
| Apartments | 1 | 715 to 785 | 1,054,217 to 1,271,894 | In gallery |
| Apartments | 2 | 897 to 1,350 | 1,255,438 to 1,967,840 | In gallery |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| On booking | 20% |
| DLD FeeFee | 4% |
| Admin FeeFee | AED 5,000 |
| During Construction | 40% |
| Installment | 5% |
| Installment (1% monthly) | 5% |
| Installment | 5% |
| Installment (1% monthly) | 5% |
| Installment | 5% |
| Installment (1% monthly) | 5% |
| Installment | 5% |
| Installment (1% monthly) | 5% |
| Upon Handover | 40% |
| Stage | Share |
|---|---|
| On Booking | 20% |
| On booking | 20% |
| DLD FeeFee | 4% |
| Admin feeFee | AED 5,000 |
| During Construction | 45% |
| Installment | 5% |
| Installment (1% monthly) | 5% |
| Installment | 10% |
| Installment (1% monthly) | 5% |
| Installment | 5% |
| Installment (1% monthly) | 5% |
| Installment | 10% |
| Post Handover | 35% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| 31st Installment | 1% |
| 32nd Installment | 1% |
| 33rd Installment | 1% |
| 34th Installment | 1% |
| 35th Installment | 1% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s floor plans and brochure for Crown Palace are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 27 August 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Dubai South.