
NAMO Development
Vivida Residences
Dubai South
- Unit types
- Studio to 3 bedrooms
- Handover
- March 2028
- Payment plan
- 5/30/65
FromAED 721,611Subject to availability

By Preston DeveloperDubai South, Dubai
Overview
One By Preston is an off-plan development by Preston Developer in Dubai South, with studio to 2 bedroom apartments.
Prices start from AED 729,786, subject to availability. Handover is expected in December 2027. 2 payment plans are published, including options with payments after handover. Amenities listed by the developer include kids play area, landscape open areas and outdoor theater & outdoor cinema. Meydan Racecourse is about 6 min away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | Studio | 447 to 489 | 729,786 to 959,786 | In gallery |
| Apartments | 2 | 1,034 to 1,229 | 1,499,786 to 2,249,786 | In gallery |
| Apartments | 1 | 823 to 1,078 | 1,349,786 to 1,890,786 | In gallery |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| During Construction | 44% |
| On booking | 20% |
| DLD FeeFee | 4% |
| OQOOD FeeFee | AED 1,090 |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| Upon Handover | 6% |
| On Handover | 6% |
| Admin feesFee | AED 5,000 |
| Post Handover | 49.9% |
| 1st Installment | 0.4% |
| 2nd Installment | 0.4% |
| 3rd Installment | 0.4% |
| 4th Installment | 0.4% |
| 5th Installment | 0.4% |
| 6th Installment | 0.4% |
| 7th Installment | 0.4% |
| 8th Installment | 0.4% |
| 9th Installment | 0.4% |
| 10th Installment | 0.4% |
| 11th Installment | 0.4% |
| 12th Installment | 0.4% |
| 13th Installment | 0.4% |
| 14th Installment | 0.4% |
| 15th Installment | 0.4% |
| 16th Installment | 0.4% |
| 17th Installment | 0.4% |
| 18th Installment | 0.4% |
| 19th Installment | 0.4% |
| 20th Installment | 0.4% |
| 21st Installment | 0.4% |
| 22nd Installment | 0.4% |
| 23rd Installment | 0.4% |
| 24th Installment | 0.4% |
| 25th Installment | 0.4% |
| 26th Installment | 0.4% |
| 27th Installment | 0.4% |
| 28th Installment | 0.4% |
| 29th Installment | 0.4% |
| 30th Installment | 0.4% |
| 31st Installment | 0.4% |
| 32nd Installment | 0.4% |
| 33rd Installment | 0.4% |
| 34th Installment | 0.4% |
| 35th Installment | 0.4% |
| 36th Installment | 0.4% |
| 37th Installment | 0.4% |
| 38th Installment | 0.4% |
| 39th Installment | 0.4% |
| 40th Installment | 0.4% |
| 41st Installment | 0.4% |
| 42nd Installment | 0.4% |
| 43rd Installment | 0.4% |
| 44th Installment | 0.4% |
| 45th Installment | 0.4% |
| 46th Installment | 0.4% |
| 47th Installment | 0.4% |
| 48th Installment | 0.4% |
| 49th Installment | 0.4% |
| 50th Installment | 0.4% |
| 51st Installment | 0.4% |
| 52nd Installment | 0.4% |
| 53rd Installment | 0.4% |
| 54th Installment | 0.4% |
| 55th Installment | 0.4% |
| 56th Installment | 0.4% |
| 57th Installment | 0.4% |
| 58th Installment | 0.4% |
| 59th Installment | 0.4% |
| 60th Installment | 0.4% |
| 61st Installment | 0.4% |
| 62nd Installment | 0.4% |
| 63rd Installment | 0.4% |
| 64th Installment | 0.4% |
| 65th Installment | 0.4% |
| 66th Installment | 0.4% |
| 67th Installment | 0.4% |
| 68th Installment | 0.4% |
| 69th Installment | 0.4% |
| 70th Installment | 0.4% |
| 71st Installment | 0.4% |
| 72nd Installment | 0.4% |
| 73rd Installment | 0.4% |
| 74th Installment | 0.4% |
| 75th Installment | 0.4% |
| 76th Installment | 0.4% |
| 77th Installment | 0.4% |
| 78th Installment | 0.4% |
| 79th Installment | 0.4% |
| 80th Installment | 0.4% |
| 81st Installment | 0.4% |
| 82nd Installment | 0.4% |
| 83rd Installment | 0.4% |
| 84th Installment | 0.4% |
| 85th Installment | 0.4% |
| 86th Installment | 0.4% |
| 87th Installment | 0.4% |
| 88th Installment | 0.4% |
| 89th Installment | 0.4% |
| 90th Installment | 0.4% |
| 91st Installment | 0.4% |
| 92nd Installment | 0.4% |
| 93rd Installment | 0.4% |
| 94th Installment | 0.4% |
| 95th Installment | 0.4% |
| 96th Installment | 0.4% |
| 97th Installment | 0.4% |
| 98th Installment | 0.4% |
| 99th Installment | 0.4% |
| 100th Installment | 0.4% |
| 101st Installment | 0.4% |
| 102nd Installment | 0.4% |
| 103rd Installment | 0.4% |
| 104th Installment | 0.4% |
| 105th Installment | 0.4% |
| 106th Installment | 0.4% |
| 107th Installment | 0.4% |
| 108th Installment | 0.4% |
| 109th Installment | 0.4% |
| 110th Installment | 0.4% |
| 111th Installment | 0.4% |
| 112th Installment | 0.4% |
| 113th Installment | 0.4% |
| 114th Installment | 0.4% |
| 115th Installment | 0.4% |
| 116th Installment | 0.4% |
| 117th Installment | 0.4% |
| 118th Installment | 0.4% |
| 119th Installment | 0.4% |
| 120th Installment | 0.4% |
| Stage | Share |
|---|---|
| On Booking | 20% |
| On Booking | 20% |
| DLDFee | 4% |
| OqoodFee | AED 1,090 |
| During Construction | 24% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| Upon Handover | 6% |
| Handover | 6% |
| Admin FeeFee | AED 5,000 |
| Post Handover | 50% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| 31st Installment | 1% |
| 32nd Installment | 1% |
| 33rd Installment | 1% |
| 34th Installment | 1% |
| 35th Installment | 1% |
| 36th Installment | 1% |
| 37th Installment | 1% |
| 38th Installment | 1% |
| 39th Installment | 1% |
| 40th Installment | 1% |
| 41st Installment | 1% |
| 42nd Installment | 1% |
| 43rd Installment | 1% |
| 44th Installment | 1% |
| 45th Installment | 1% |
| 46th Installment | 1% |
| 47th Installment | 1% |
| 48th Installment | 1% |
| 49th Installment | 1% |
| 50th Installment | 1% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s floor plans and brochure for One By Preston are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 2 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Dubai South.