
Zoya Developments
Miorah Maison 2
Dubai South
- Unit types
- Studio to 2 bedrooms
- Handover
- September 2029
- Payment plan
- 15/30/1/54
FromAED 726,000Subject to availability

By Zoya DevelopmentsDubai South, Dubai
Overview
Soréi by Zoya is an off-plan development by Zoya Developments in Dubai South, with studio and 2 bedroom apartments.
Prices start from AED 700,000, subject to availability. Handover is expected in December 2028. The published payment plan splits payments 20/24/11/45, including payments after handover. Amenities listed by the developer include rooftop pool, pool deck and gym. Al Maktoum International Airport (DWC) is about 5 min away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | Studio | 370 to 390 | 700,000 to 792,000 | In gallery |
| Apartments | 2 | 715 to 1,118 | 1,165,000 to 1,603,000 | In gallery |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| On Booking | 20% |
| DLD FeeFee | 4% |
| Admin FeeFee | AED 3,500 |
| During Construction | 24% |
| 1st Month Installment | 1% |
| 2nd Month Installment | 1% |
| 3rd Month Installment | 1% |
| 4th Month Installment | 1% |
| 5th Month Installment | 1% |
| 6th Month Installment | 1% |
| 7th Month Installment | 1% |
| 8th Month Installment | 1% |
| 9th Month Installment | 1% |
| 10th Month Installment | 1% |
| 11th Month Installment | 1% |
| 12th Month Installment | 1% |
| 13th Month Installment | 1% |
| 14th Month Installment | 1% |
| 15th Month Installment | 1% |
| 16th Month Installment | 1% |
| 17th Month Installment | 1% |
| 18th Month Installment | 1% |
| 19th Month Installment | 1% |
| 20th Month Installment | 1% |
| 21st Month Installment | 1% |
| 22nd Month Installment | 1% |
| 23rd Month Installment | 1% |
| 24th Month Installment | 1% |
| Upon Handover | 11% |
| Post Handover | 45% |
| 1st Month Installment | 1% |
| 2nd Month Installment | 1% |
| 3rd Month Installment | 1% |
| 4th Month Installment | 1% |
| 5th Month Installment | 1% |
| 6th Month Installment | 1% |
| 7th Month Installment | 1% |
| 8th Month Installment | 1% |
| 9th Month Installment | 1% |
| 10th Month Installment | 1% |
| 11th Month Installment | 1% |
| 12th Month Installment | 1% |
| 13th Month Installment | 1% |
| 14th Month Installment | 1% |
| 15th Month Installment | 1% |
| 16th Month Installment | 1% |
| 17th Month Installment | 1% |
| 18th Month Installment | 1% |
| 19th Month Installment | 1% |
| 20th Month Installment | 1% |
| 21st Month Installment | 1% |
| 22nd Month Installment | 1% |
| 23rd Month Installment | 1% |
| 24th Month Installment | 1% |
| 25th Month Installment | 1% |
| 26th Month Installment | 1% |
| 27th Month Installment | 1% |
| 28th Month Installment | 1% |
| 29th Month Installment | 1% |
| 30th Month Installment | 1% |
| 31st Month Installment | 1% |
| 32nd Month Installment | 1% |
| 33rd Month Installment | 1% |
| 34th Month Installment | 1% |
| 35th Month Installment | 1% |
| 36th Month Installment | 1% |
| 37th Month Installment | 1% |
| 38th Month Installment | 1% |
| 39th Month Installment | 1% |
| 40th Month Installment | 1% |
| 41st Month Installment | 1% |
| 42nd Month Installment | 1% |
| 43rd Month Installment | 1% |
| 44th Month Installment | 1% |
| 45th Month Installment | 1% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s brochure for Soréi by Zoya are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 13 November 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Dubai South.